Product Description
| Function | Color Scanning Copying Faxing Network Scanning Printing |
|---|---|
| Size (in. - H x W x D) | 18.4 x 15.7 x 18.6 in. |
| Packaged Size (in. - H x W x D) | 22.48 x 19.09 x 21.65 in. |
| Weight (lb.) | 44.0 lb. |
| Product Warranty | 1-Year Exchange Service, Next Business Day |
| Packaged Weight (lb.) | 49.5 lb. |
| UNSPSC Code | 43212110 |
| Product Certifications | Energy Star V1.2, Blue Angel (RAL-UZ-122), CAN/CSA-C22.2 60950-1, CSA E60825-1, ICES-003 Class B, BSMI Class B, CNS 13438, VCCI Class B, US FDA, FCC Class B, UL 60950-1, IEC 320-1, EN/IEC 60320-1, CE Class B, CB IEC 60950-1, EN 62311, EN 60950-1, EN/IEC 61000-3, EN 55022 Class B, EN 55024, EN/IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, SMA C-tick mark Class B, CCC Class B, CISPIR 22 Class B, EK Mark, N Mark, ECMA-370, TED |
| Specified Operating Environment | Temperature:16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 2896 Meters (9,500 Feet) |
| Country of Origin | China (PR) |
| Display | 2.4-inch (6 cm) color LCD display |
| ENERGY STAR Typical Electricity Consumption (TEC) | 2.1 kilowatt-hours per week |
| Warranty Logo | 1 |
| ENERGY STAR | Yes |
| Touch Screen Display | No |
| Ethernet Network | Yes |
| Direct USB | No |
| Workgroup Size | Small Workgroup |
| Print Technology | Monochrome Laser |
| Print Resolution, Black | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
| Print Speed (Letter, Black): Up to | 35 ppm |
| Print Speed (Letter, Black) Duplex: Up to | 16 spm |

No comments:
Post a Comment