http://www.smkcartridges.com/mfc-7460dn-mono-laser-mfc-5-in-1/
Product Description
Print
Print Technology | B/W Laser Technology |
Built-in Networking | Yes |
Consumable Type | Toner Cartridge & Drum Unit |
Colour Printing | No |
Max. Black Print Speed (ppm) | 27ppm Black |
Auto Emulation Switching | NA |
Max. Color Print Speed (ppm) | NA |
Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
Borderless Printing | NA |
Copy Output Resolution (maximum dpi) | Up to 600 x 600 dpi Copy Resolution |
Standard Input Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
Optional Paper Capacity (sheets) | No |
Multi-purpose Tray | NA |
Duplex Printing Capability | Yes |
Standard Interface(s) | Hi-Speed USB 2.0, Ethernet interfaces |
Optional Interface(s) | No |
Standard Memory (MB) | 32MB Memory |
Optional Memory (MB) | No |
Printer Driver Compatibility† | Windows® & Mac OS® |
Secure Print Function | Yes |
Maximum Monthly Duty Cycle‡ | 10,000 printed pages |
Recommended Monthly Print Volume‡ | 250 to 2,000 pages |
Faxing Capability | B/W Faxing |
Fax Modem Speed | 14.4K bps Fax Modem |
Best Transmission Speed (sec)‡ | Approx. 7 seconds per page |
Out-of-Paper Reception | Yes |
Telephone Handset | NA |
Message Center® | NA |
External TAD Interface | Yes |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/Yes/Yes |
Distinctive Ring Detection Ready‡ | Yes |
Total Auto Dial Locations | 208 locations |
Broadcasting (# of locations) | Yes (258 locations) |
Quick Scan (Memory Transmission)‡ | Approx. 2.5 sec/page |
Auto Fax Reduction (for fax receiving) | Yes |
Fax Forwarding | Yes |
Automatic Redial | Yes |
Dual Access | Yes |
Fax/Telephone Switch | Yes |
Fax Gray Scale | Mono: 8 bit / 256 |
Fax Coding Method | Mono: MH / MR / MMR |
PC Fax Capability (send/receive)† | Yes |
Fax Page Memory‡ | Up to 400 page fax memory |
Copying Capability | B/W Copying |
Design Style | Flatbed |
Max. Automatic Document Feeder Capacity‡ | 35-Page ADF |
Max. Black Copy Speed (cpm) | 27cpm Black |
Max. Colour Copy Speed (cpm) | NA |
Stand-alone Copying | Yes |
Reduction/Enlargement | 25% - 400% |
Sorting Function | Yes |
N in 1 Function | 2in1 / 4in1 |
Poster Function | No |
Document Glass Size | Letter / A4 |
ID Copy | Yes |
Scanning Capability | B/W & Color Scanning |
Max. Interpolated Scan Resolution (dpi)† | Up to 19200 x 19200 dpi |
Optical Scan Resolution (dpi) | 600 x 2400 dpi |
Input Colour Scan Bit Depth | 48 bit |
Scanner Driver Compatibility† | Windows®/Mac OS® |
Document Viewer Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
OCR Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
Formats (Export) | TIFF / BMP / MAX / JPG / PDF / Secure PDF / PNG / XPS |
"Scan To" Feature† | Email, Image, OCR, File, FTP, E-mail Server‡ |
PhotoCapture Center® Capability | NA |
Standard Network Features† | Printing, Scanning, PC Fax |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, LLTD responder, Web Services (Print) |
Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, LLTD responder, Web Services (Print) |
Standard Network Interface | Network (Ethernet) I/F |
Security Functions | Setting Lock, Secure Print |
In-box Consumables/Yield‡ | (1) Starter Toner (700 pages) (1) DR420 (12,000 pages) |
Carton Contents | (1) Starter Toner Cartridge (yields approx. 700 pages‡) (1) DR420 Drum Unit (yields approx. 12,000 pages‡) Quick Setup Guide and Basic User's Guide AC Power Cord Telephone Line Cord Installation CD-ROM |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb. Labels: Avery Laser Label White #5160 |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 4.57-14" (l)) |
Sheet Weight - Paper Tray (max/min) | 16 - 28 lbs. |
Sheet Weight - Manual Feed (max/min) | 16 - 43 lbs. |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Max Input of ADF (Width/Height) | 8.5"/14" |
Sheet Weight - ADF (max/min) | 17 - 24 lbs. |
Output Paper Capacity (sheets) | 100 sheets |
LCD Display | Yes (monochrome) |
Document Memory Backup | Yes |
Power Source | AC 120V 50/60Hz |
Power Consumption - Sleep/Ready/Copying | 1.5W / 55W / 445W |
ENERGY STAR® Qualified | Yes |
Operating Environment: Temperature | 50-91°F |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Copying) | 30 dB / 53 dB |
Carton Dimensions (cm; W x D x H) | 52.7x51.0x49.3 |
Carton Weight (Kg) | 14.8 Kg |
Unit Dimensions (cm; W x D x H) | 40.5x39.8x31.6 |
Unit Weight (Kg) | 11.6 Kg |
UPC Code | 0 12502 62701 2 |
Warranty | 1 Year Limited |
No comments:
Post a Comment